Please read, copy and paste your symptoms according to the hormones and email at
info@worldsmostexpensivedoctor.com
Determining the Onset of MSH deficiency
Determining the Onset of MSH deficiency | ||
Onset | Since Childhood | Since Adulthood |
Skin Color | White Skin | Darker skin, But became paler |
Sun Tanning | Great difficulty of inability to brown in the sun Easily sunburns Needs high protection sun lotions (>SPF30) |
Gradually decreasing ability to tan in the sun, was previously normal Increased tendency to sunburn Needs for moderately protective sunscreens |
Hair | Often red or blond hair | |
Body | Possibly overweight of obese since childhood because of excessive appetite | Darker hair, brown-black, but graying |
Inflammation | History of inflammatory diseases in childhood: conjunctivitis, eczema, allergies, celiac disease, etc. | No or recent history of inflammatory diseases |
Sexual | Normal to low and stable developed sexuality | Normal sexuality, which is progressively declining in its intensity and potency |
Past History | Recurrent infections as a child Learning disabilities |
Normal health and school performance as a child |