Please read, copy and paste your symptoms according to the hormones and email at
info@worldsmostexpensivedoctor.com
Onset of Hypothyroidism
Determining the Onset of Hypothyroidism | ||
Childhood | Adulthood | |
Height | Short | Normal |
Body | Thick trunk Larger chest and abdomen Smaller limbs Obese |
Relatively normal trunk but swollen and obese |
Hands | Smaller Hyperlaxity of fingers |
Normal size Normal laxity |
Feet | Flat Feet | Normal arch of foot |
Spine | Scoliosis, hyperlordosis | Hyperlordosis |
Skin, bones & muscles | Thick | Normal to thick |
Sexual | Poor sexual characteristics | Normal-sized but atrophic |
Past Medical History | Heavy birth weight Delayed growth, development, puberty Recurrent infections as a child (possibly tuberculosis, pneumonia) Learning disabilities |
Normal health as a child |